Monday October 2nd 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
Sunday October 1st 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Saturday September 30th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Friday September 29th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Thursday September 28th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Wednesday September 27th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Tuesday September 26th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Monday September 25th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Sunday September 24th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Saturday September 23rd 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Friday September 22nd 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Thursday September 21st 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Wednesday September 20th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Tuesday September 19th 2023 | |||
12:00am | Listen | ||
1:00am | Listen | ||
2:00am | Listen | ||
3:00am | Listen | ||
4:00am | Listen | ||
5:00am | Listen | ||
6:00am | Listen | ||
7:00am | Listen | ||
8:00am | Listen | ||
9:00am | Listen | ||
10:00am | Listen | ||
11:00am | Listen | ||
12:00pm | Listen | ||
1:00pm | Listen | ||
2:00pm | Listen | ||
3:00pm | Listen | ||
4:00pm | Listen | ||
5:00pm | Listen | ||
6:00pm | Listen | ||
7:00pm | Listen | ||
8:00pm | Listen | ||
9:00pm | Listen | ||
10:00pm | Listen | ||
11:00pm | Listen | ||
Monday September 18th 2023 | |||
10:00pm | Listen | ||
11:00pm | Listen | ||
The "listen" links are so-called 'M3U playlist' files (small text files containing info about the audio) that programs like iTunes, QuickTime Player, WinAmp and Window Media Player can open. If your computer doesn't play the archive automatically when you click the link you may be able to download the file (if it didn't already) and open it in one of those player programs.
Happily, it's normally possible to configure your computer so that the links play automatically. But, sadly, I don't have any advice on how to do it.